A career or job search can encompass a range of challenges, emotions, pitfalls and pleasant surprises. From a candidate’s perspective, entertaining opportunities that are real, timely, interesting, and provide growth, stability and a long-term future is critical in deciding which ones to pursue.
To that end, each posting listed below is current, highlights the status of the interviewing process, reflects an accurate compensation range, and strives to portray the functions, objectives, challenges and opportunities associated with the position.
At KSC, we understand the importance of a career search, entry level or executive, and ensure that each candidate will receive a timely and honest response to their request. Additionally, all resumes and correspondence remain completely confidential. Personal information is retained in a secure database and never shared with anyone without the expressed permission of the applicant.
As clients’ opportunities are fluid, we encourage applicants to view our postings frequently. Should you have questions, please don’t hesitate to email us directly at info@kokottsearchconsultants.com.
| Job # | Title | Region | Posted Date | Compensation |
|---|---|---|---|---|
| 3710815 | CFO - Convenience Retailer | On-Site, Confidential (NDA req'd) | 11/11/2026 | $240,000 |
| 3710783 | Manager of Foodservice Operations and Implementation | Midwest | 11/11/2026 | $95,000 |
| 3710747 | VP / EVP of Retail Operations | Confidential (NDA req'd) | 11/11/2026 | $190,000 |
| 3705375 | Tax Manager - Multi-State Fuel & Convenience | Midwest | 11/03/2026 | $90,000 |
| 3705364 | Controller - Multi-Faceted Convenience Retailer and Fuel Marketer | Midwest | 11/03/2026 | $135,000 |
| 3705114 | Regional Operations Manager | Southeast | 11/03/2026 | $160,000 |
| 3701796 | Director of Risk Management | Confidential (NDA req'd) | 10/29/2026 | $175,000 |
| 3701791 | Chief Financial Officer - Multi-faceted Operations | Confidential (NDA req'd) | 10/29/2026 | 190k/year - 220k/year |
| 3701779 | District Manager - Company and Dealer Operations | West Coast | 10/28/2026 | $125,000 |
| 3695877 | Branded Fuels Business Development Manager | South | 10/20/2026 | $140,000 |
| 3693492 | Senior Category Manager - Foodservice | Mid-Atlantic | 10/16/2026 | $175,000 |
| 3693281 | Director Of Food Service | On-Site, Midwest | 10/15/2026 | $160,000 |
| 3693279 | Food Service Development and Operations Director | Midwest | 10/15/2026 | $150,000 |
| 3693271 | Unbranded Wholesale Fuel Business Development Manager - Southwest | Southwest, West Coast, Virtual/Remote | 10/15/2026 | $250,000 |
| 3693267 | Branded / Unbranded and Commercial Fuel Sales Representative | West Coast, Virtual/Remote | 10/15/2026 | $150,000 |
| 3664108 | Business Development Manager - Branded and Wholesale Fuels | On-Site, Southeast | 09/01/2026 | $95,000 |
| 3499619 | Premier Candidate Marketing | On-Site, Multiple Locations | 12/05/2025 | $200,000 |
