A career or job search can encompass a range of challenges, emotions, pitfalls and pleasant surprises. From a candidate’s perspective, entertaining opportunities that are real, timely, interesting, and provide growth, stability and a long-term future is critical in deciding which ones to pursue.
To that end, each posting listed below is current, highlights the status of the interviewing process, reflects an accurate compensation range, and strives to portray the functions, objectives, challenges and opportunities associated with the position.
At KSC, we understand the importance of a career search, entry level or executive, and ensure that each candidate will receive a timely and honest response to their request. Additionally, all resumes and correspondence remain completely confidential. Personal information is retained in a secure database and never shared with anyone without the expressed permission of the applicant.
As clients’ opportunities are fluid, we encourage applicants to view our postings frequently. Should you have questions, please don’t hesitate to email us directly at info@kokottsearchconsultants.com.
| Job # | Title | Region | Posted Date | Compensation |
|---|---|---|---|---|
| 3600097 | VP of Fuel Operations | Confidential (NDA req'd), On-Site | 05/14/2026 | $275,000 |
| 3596622 | Business Development Manager - Branded and Wholesale Fuels | On-Site, Southeast | 05/08/2026 | $95,000 |
| 3596618 | Category Manager - Foodservice | On-Site, Southwest | 05/08/2026 | $185,000 |
| 3596609 | Commercial Lubricant and Fuel Business Development Manager | Southeast | 05/08/2026 | $150,000 |
| 3596603 | District Manager - Company and Dealer Operations | West Coast | 05/08/2026 | $125,000 |
| 3596598 | Director of Real Estate - Convenience and Fuel | On-Site, Southwest | 05/08/2026 | $190,000 |
| 3596594 | Director Of Food Service | Midwest, On-Site | 05/08/2026 | $160,000 |
| 3596591 | Food Service Category Manager and Business Analyst | Southeast | 05/08/2026 | $155,000 |
| 3596587 | Fuel Procurement and Supply Manager | Virtual/Remote | 05/08/2026 | $160,000 |
| 3596586 | Category Manager - Non-Alcoholic Beverages | Southwest | 05/08/2026 | $145,000 |
| 3593968 | Director of Category Management and Retail Marketing | Confidential (NDA req'd) | 05/06/2026 | $180,000 |
| 3588074 | Fuel Supply Operational Analyst | Southwest | 04/25/2026 | $110,000 |
| 3588071 | Director of Accounting - Fuel and Convenience Store Division | Southwest | 04/25/2026 | $150,000 |
| 3586409 | IT Business Systems Analyst - C-stores / Fuel | Hybrid, Southwest | 04/24/2026 | $115,000 |
| 3584132 | Region Manager - Retail Operations | Virtual/Remote | 04/22/2026 | $160,000 |
| 3575724 | Business Development Manager - Branded and Wholesale Fuels | Great Lakes, On-Site | 04/09/2026 | $100,000 |
| 3550650 | Construction Superintendent - C-stores | Multiple Locations, On-Site | 02/27/2026 | $125,000 |
| 3547824 | Director of Construction - Convenience and Fuel | On-Site, Southwest | 02/24/2026 | $190,000 |
| 3540510 | Store Construction Project Manager | Southeast | 02/12/2026 | $125,000 |
| 3499619 | Premier Candidate Marketing | Multiple Locations, On-Site | 12/05/2025 | $200,000 |
