A career or job search can encompass a range of challenges, emotions, pitfalls and pleasant surprises. From a candidate’s perspective, entertaining opportunities that are real, timely, interesting, and provide growth, stability and a long-term future is critical in deciding which ones to pursue.
To that end, each posting listed below is current, highlights the status of the interviewing process, reflects an accurate compensation range, and strives to portray the functions, objectives, challenges and opportunities associated with the position.
At KSC, we understand the importance of a career search, entry level or executive, and ensure that each candidate will receive a timely and honest response to their request. Additionally, all resumes and correspondence remain completely confidential. Personal information is retained in a secure database and never shared with anyone without the expressed permission of the applicant.
As clients’ opportunities are fluid, we encourage applicants to view our postings frequently. Should you have questions, please don’t hesitate to email us directly at info@kokottsearchconsultants.com.
| Job # | Title | Region | Posted Date | Compensation |
|---|---|---|---|---|
| 3664110 | District Manager - Company and Dealer Operations | West Coast | 09/01/2026 | $125,000 |
| 3664109 | Commercial Lubricant and Fuel Business Development Manager | Southeast | 09/01/2026 | $150,000 |
| 3664108 | Business Development Manager - Branded and Wholesale Fuels | On-Site, Southeast | 09/01/2026 | $95,000 |
| 3664106 | Director Of Food Service | On-Site, Midwest | 09/01/2026 | $160,000 |
| 3664103 | Director of Category Management and Retail Marketing | Confidential (NDA req'd) | 09/01/2026 | $190,000 |
| 3664102 | VP of Fuel Operations | On-Site, Confidential (NDA req'd) | 09/01/2026 | $275,000 |
| 3661551 | Branded / Unbranded and Commercial Fuel Sales Representative | West Coast, Virtual/Remote | 08/27/2026 | $150,000 |
| 3653666 | Unbranded Wholesale Fuel Business Development Manager - Southwest | Southwest, West Coast, Virtual/Remote | 08/15/2026 | $250,000 |
| 3652889 | Business Development Manager - Unbranded Fuels | Southeast, Virtual/Remote | 08/13/2026 | $160,000 |
| 3652886 | Food Service Development and Operations Director | Midwest | 08/13/2026 | $150,000 |
| 3651875 | High Volume District Manager | Southeast | 08/12/2026 | $120,000 |
| 3648393 | Commercial & Industrial Fuel and Lubricant Sales Executive | Southeast | 08/06/2026 | $150,000 |
| 3644142 | Store Construction Project Manager | Southeast | 07/30/2026 | $125,000 |
| 3644140 | Construction Superintendent - C-stores | On-Site, Multiple Locations | 07/30/2026 | $125,000 |
| 3644133 | CFO - Convenience Retailer | On-Site, Confidential (NDA req'd) | 07/30/2026 | $240,000 |
| 3499619 | Premier Candidate Marketing | On-Site, Multiple Locations | 12/05/2025 | $200,000 |
